![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Date / Time | Temp | Wind Dir | Speed k/hh | Gust k/hr |
04/05:00am | 22.2 | E | 41 | 69 |
04/04:00am | 22.5 | ESE | 41 | 63 |
04/03:00am | 22.9 | ESE | 39 | 61 |
04/02:00am | 24.0 | ESE | 48 | 69 |
04/01:00am | 26.3 | ESE | 35 | 54 |
04/12:00am | 27.8 | ESE | 41 | 65 |
Windy Indeed